6 Week 7
6.1 Reminders
6.1.1 Fundamental chart
V C-r C/# | V C-r V | V <r> C/# | V <r> V | |
---|---|---|---|---|
<a> | mat | mate | mar | mare |
<e> | pet | Pete | her | here |
<i> | sit | site | fir | fire |
<o> | not | note | or | ore |
<u> | cut | cute | purr | pure |
<u2> | put |
6.1.2 Received Pronunciation (RP)
V C-r C/# | V C-r V | V <r> C/# | V <r> V | |
---|---|---|---|---|
<a> | /mæt/ | /meɪt/ | /mɑː/ | /meə/ |
<e> | /pet/ | /piːt/ | /hɜː/ | /hɪə/ |
<i> | /sɪt/ | /saɪt/ | /fɜː/ | /’faɪ.ə/ |
<o> | /nɒt/ | /nəʊt/ | /ɔː/ | /ɔː/ |
<u> | /kʌt/ | /kjuːt/ | /pɜː/ | /pjʊə/ |
<u2> | /pʊt/ |
6.1.3 General American (GenAm)
V C-r C/# | V C-r V | V <r> C/# | V <r> V | |
---|---|---|---|---|
<a> | /mæt/ | /meɪt/ | /mɑːr/ | /mer/ |
<e> | /pet/ | /piːt/ | /hər/ | /hɪr/ |
<i> | /sɪt/ | /saɪt/ | /fɜ˞ː/ | /’faɪ.ər/ |
<o> | /nɑːt/ | /noʊt/ | /ɔːr/ | /ɔːr/ |
<u> | /kʌt/ | /kjuːt/ | /pɜ˞ː/ | /pjʊr/ |
<u2> | /pʊt/ |
6.2 Vowel reduction
Vowels in unstressed syllables tend to be reduced to /ə/.
Other possible sounds are:
- /i/
- /u/
6.3 Homework: correction
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
syllable | /100/ | /’sɪl.əb.əl/ | /’sɪl.əb.əl/ | |
accident | /100/ | /’æks.ɪd.ənt/ | /’æks.ɪd.ənt/ | |
creature | /10/ | /’kriːtʃ.ə/ | /’kriːtʃ.ər/ | |
thoughtful | /10/ | /’θɔːt.fəl/ | /’θɔːt.fəl/ | |
division | /010/ | /di.’vɪʒ.ən/ | /di.’vɪʒ.ən/ | |
window | /10/ | /’wɪnd.əʊ/ | /’wɪnd.əʊ/ | |
remember | /010/ | /ri.’mem.bə/ | /ri.’mem.bər/ | |
speaker | /10/ | /’spiːk.ə/ | /’spiːk.ər/ | |
key | /1/ | /kiː/ | /kiː/ | |
food | /1/ | /fuːd/ | /fuːd/ | |
shoe | /1/ | /ʃuː/ | /ʃuː/ | |
new | /1/ | /njuː/ | /nuː/ | |
building | /10/ | /’bɪld.ɪŋ/ | /’bɪld.ɪŋ/ | |
bag | /1/ | /bæg/ | /bæg/ | |
cheese | /1/ | /tʃiːz/ | /tʃiːz/ | |
cushion | /10/ | /’kʊʃ.ən/ | /’kʊʃ.ən/ | |
money | /10/ | /’mʌn.i/ | /’mʌn.i/ | |
establish | /010/ | /ɪ.’stæb.lɪʃ/ | /ɪ.’stæb.lɪʃ/ | |
written | /10/ | /’rɪt.ən/ | /’rɪt.ən/ | |
vegetable | /100/ | /’vedʒ.təb.əl/ | /’vedʒ.təb.əl/ |
6.4 Time to integrate all the vowels…
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
stuff | /1/ | /stʌf/ | /stʌf/ | |
stock | /1/ | /stɒk/ | /stɑːk/ | |
shack | /1/ | /ʃæk/ | /ʃæk/ | |
fear | /1/ | /fɪə/ | /fɪr/ | |
strong | /1/ | /strɒŋ/ | /strɔːŋ/ | |
tower | /10/ | /’taʊ.ə/ | /’taʊ.ər/ | |
sneeze | /1/ | /sniːz/ | /sniːz/ | |
sorry | /10/ | /’sɒr.i/ | /’sɑːr.i/ | |
sponge | /1/ | /spʌndʒ/ | /spʌndʒ/ | |
cabbage | /10/ | /’kæb.ɪdʒ/ | /’kæb.ɪdʒ/ |
6.4.1 More polysyllabic with all sorts of vowels…
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
serious | /100/ | /’sɪər.i.əs/ | /’sɪr.i.əs/ | |
shower | /10/ | /’ʃaʊ.ə/ | /’ʃaʊ.ər/ | |
furniture | /100/ | /’fɜːn.ɪtʃ.ə/ | /’f3r ːn.ɪtʃ.ər/ | |
wall | /1/ | /wɔːl/ | /wɔːl/ | |
shovel | /10/ | /’ʃʌv.əl/ | /’ʃʌv.əl/ | |
weather | /10/ | /’weð.ə/ | /’weð.ər/ | |
season | /10/ | /’siːz.ən/ | /’siːz.ən/ | |
happen | /10/ | /’hæp.ən/ | /’hæp.ən/ | |
answer | /10/ | /’ɑːns.ə/ | /’æns.ər/ | |
easy | /10/ | /’iːz.i/ | /’iːz.i/ |
6.4.2 A few more
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
purpose | /10/ | /’pɜːp.əs/ | /’p3r ːp.əs/ | |
clock | /1/ | /klɒk/ | /klɑːk/ | |
close | /1/ | /kləʊs/ | /kloʊs/ | |
hurry | /10/ | /’hʌr.i/ | /’h3r ːr.i/ | |
quite | /1/ | /kwaɪt/ | /kwaɪt/ | |
factory | /10/ | /’fæk.tri/ | factory | |
dark | /1/ | /dɑːk/ | /dɑːrk/ | |
shadow | /10/ | /’ʃæd.əʊ/ | /’ʃæd.ˌoʊ/ | |
month | /1/ | /mʌnθ/ | /mʌnθ/ | |
holiday | /100/ | /’hɒl.ə.deɪ/ | /’hɑːl.ə.ˌdeɪ/ |
6.5 Examen
6.5.1 Horaires de passage
6.5.1.1 Groupe 2
NOMS | Horaires de passage |
---|---|
ALVES LENNY | 13h05 |
FRAZAO–DE SOUSA EVA | 13h05 |
MARINO ROY ROBITUS | 13h15 |
MOUGNIOT LENA | 13h15 |
TRAORE KAMISSOKO KADIATOU | 13h15 |
VAN-HAELUWYN ALIZEE | 13h25 |
BESSAS ROMANEOK | 13h25 |
DAOUI LEILA | 13h25 |
DEM N’DEYE | 13h35 |
HENRY ANYSIA | 13h35 |
ONEM SINANOK | 13h35 |
ROUVIER JOSIANEOK | 13h45 |
VIRGUEZ CORDERO IGNACIOOK | 13h45 |
6.5.1.2 Groupe 1
NOM | Horaires de passage |
---|---|
AZIEZ SIRINE | 14h05 |
FRANCHINARD JORDANA | 14h05 |
KABEYA MUKELENGE RUTH | 14h15 |
MUTHUKUMARAN DHEEPICA | 14h15 |
PONT NELLY | 14h15 |
TERRIAC MAXIME | 14h25 |
THAREAU BAPTISTE | 14h25 |
TURI LOREDANA | 14h25 |
ACHIR FAIZA | 14h35 |
BRUNET JOHNNY | 14h35 |
DEBOFFLE LEA | 14h35 |
GERVELAS REANNE | 14h45 |
MONGAUDON LOUISE | 14h45 |
VELOSO DE ARAUJO LEA | 14h45 |
6.5.2 Modalités
- Une caméra est nécessaire
- Une ardoise blanche est fortement recommandée
- 15 mots, 7 monosyllabiques, 5 disyllabiques, 3 trisyllabiques.
- Barème : 15 mots \(\times\) 1.5pt=22.5 pts. Le total sur 22.5pts sera le total sur 20.
- Une faute, quelle qu’elle soit coûte 0.75pt (= pas plus de 2 fautes par mot).