4 Week 5
4.1 Conventions
Pour représenter les schémas accentuels, on utilise souvent la représentation suivante :
un chiffre par syllabe
“1” si la syllabe porte un accent primaire
“2” si la syllabe porte un accent secondaire
“0” si la syllabe ne porte pas d’accent
Exemple :
photographic
/2010/
/ˌfəʊt.ə.’græf.ɪk/
4.2 Fundamental principles
Every word has one and only one primary stress (annotated /’/ or /1/).
There can be no sequence of two stresses within a word.
No word can begin with two unstressed syllables.
- When primary stress is placed on a syllable other than the first two, there appears a secondary stress on one of these syllables (annotated /ˌ/ or /2/).
Syllables which receive neither stress /1/ nor stress /2/ are unstressed.
The vowels of reduced syllables have a strong tendency to be reduced (i.e. /ə/, /i/, /u/, /ɪ/ or /ʊ/.
4.3 Homework
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
third | /1/ | /θɜːd/ | /θɜ˞ːd/ | |
dance | /1/ | /dɑːns/ | /dæns/ | |
float | /1/ | /fləʊt/ | /floʊt/ | |
flow | /1/ | /fləʊ/ | /floʊ/ | |
shroud | /1/ | /ʃraʊd/ | /ʃraʊd/ |
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
fern | /1/ | /fɜːn/ | /fɜ˞ːn/ | |
thorn | /1/ | /θɔːn/ | /θɔːrn/ | |
damp | /1/ | /dæmp/ | /dæmp/ | |
gem | /1/ | /dʒem/ | /dʒem/ | |
chase | /1/ | /tʃeɪs/ | /tʃeɪs/ |
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
chuck | /1/ | /tʃʌk/ | /tʃʌk/ | |
thrash | /1/ | /θræʃ/ | /θræʃ/ | |
once | /1/ | /wʌns/ | /wʌns/ | |
shave | /1/ | /ʃeɪv/ | /ʃeɪv/ | |
rhythm | /10/ | /’rɪð.əm/ | /’rɪð.əm/ |
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
chore | /1/ | /tʃɔː/ | /tʃɔːr/ | |
shove | /1/ | /ʃʌv/ | /ʃʌv/ | |
thank | /1/ | /θæŋk/ | /θæŋk/ | |
jinx | /1/ | /dʒɪŋks/ | /dʒɪŋks/ | |
shard | /1/ | /ʃɑːd/ | /ʃɑːrd/ |
4.4 Make sure you know these words
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
hat | /1/ | /hæt/ | /hæt/ | |
sore | /1/ | /sɔː/ | /sɔːr/ | |
heart | /1/ | /hɑːt/ | /hɑːrt/ | |
swathe | /1/ | /sweɪð/ | /swɑːð/ | |
think | /1/ | /θɪŋk/ | /θɪŋk/ |
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
cheap | /1/ | /tʃiːp/ | /tʃiːp/ | |
sew | /1/ | /səʊ/ | /soʊ/ | |
height | /1/ | /haɪt/ | /haɪt/ | |
zone | /1/ | /zəʊn/ | /zoʊn/ | |
break | /1/ | /breɪk/ | /breɪk/ |
4.5 Let’s add some other vowels… And syllables…
/ɔɪ/
/ɪə/
/eə/
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
share | /1/ | /ʃeə/ | /ʃer/ | |
channel | /10/ | /’tʃæn.əl/ | /’tʃæn.əl/ | |
near | /1/ | /nɪə/ | /nɪr/ | |
annoy | /01/ | /ə.’nɔɪ/ | /ə.’nɔɪ/ | |
shake | /1/ | /ʃeɪk/ | /ʃeɪk/ |
Word | Sounds | Stress | Received Pronunciation | General American |
---|---|---|---|---|
mountain | /10/ | /’maʊnt.ɪn/ | /’maʊnt.ɪn/ | |
square | /1/ | /skweə/ | /skwer/ | |
avoid | /01/ | /ə.’vɔɪd/ | /ə.’vɔɪd/ | |
pledge | /1/ | /pledʒ/ | /pledʒ/ | |
play | /1/ | /pleɪ/ | /pleɪ/ |
4.6 Homework
Transcribe the following words into the phonetic alphabet. Trust your ears!
- home
- work
- nose
- hand
- chin
- thigh
- finger
- knuckle
- foot
- arm
- face
- pink
- table
- knife
- fork
- tap
- spoon
- chair
- plate
- toy
- brush
- computer
- phone
- glass
- book
- wire
- second
- third
- music
- wall
- paper
- ink
- stuff
- noise
- sky
- land
- clothes
- army
- air
- silence
Références
Fournier, J. M. 2007. “From a Latin Syllable-Driven Stress System to a Romance Versus Germanic Morphology-Driven Dynamics: In Honour of Lionel Guierre.” Language Sciences 29 (2-3): 218–36. https://doi.org/10.1016/j.langsci.2006.12.010.